WS10SS/12SS/15SSL Series | Model | UOM | WS10SS | WS12SS | WS15SSL | |
---|---|---|---|---|---|---|
Straddle Leg Stacker | ||||||
Mast Type | C + C | C + H | H + H | |||
Type of Drive | Full Electric | |||||
Operator Type | Walkie | |||||
Operating Handle Position | Middle | |||||
Capacity | kg | 1000 | 1200 | 1500 | ||
Load Center | mm | 600 | ||||
Wheel Base | mm | 1275 | ||||
Wheel Type | PU | |||||
Size of Front Wheels | mm | Ø 100 x 60 | ||||
Size of Drive Wheels | mm | Ø 210 x 75 | ||||
Size of Balance Wheels | mm | Ø 70 x 35 | ||||
Wheels Quantity (Front + Drive + Balance) | pcs | 1 + 2 + 2 | ||||
Specifications | Mast Lower Height | mm | 2095/1815/2065/2215 | 2075/1765/2015/2165/2265 | 2075/1760/2010/2165/2265 | |
Mast Extend Height | mm | 2480/3380/3880/4180 | 2490/3380/3880/4180/4380 | 2480/3380/3880/4180/4380 | ||
Lifting Height | mm | 1600/2500/3000/3300 | 1600/2500/3000/3300/3500 | 1600/2500/3000/3300/3500 | ||
Overall Length | mm | 1720 | 1718/1740/1740/1740/1740 | |||
Fork Width | mm | 100 | ||||
Overall Width | mm | 970/1110/1250 | ||||
Fork Length | mm | 1070 | ||||
Outer Width of the Fork | mm | 200 – 800 | ||||
Lowered Height of Fork | mm | 70 | ||||
Clearance | mm | 30 | ||||
Min. Turning Radius | mm | 1425 | 1425/1445/1445/1445/1445 | |||
Rear Body Height | mm | 730 | ||||
Aisle Width (800*1200mm pallet) | mm | 2220 | ||||
Aisle Width (1000*1200mm pallet) | mm | 2275 | 2275/2295/2295/2295/2295 | |||
Weight | Service Weight without Battery | kg | 530/560/580/600/620/640 | 550/580/600/620/640/660 | 620/640/660/680/705 | |
Service Weight with Battery | 580/610/630/650/670/690 | 600/630/650/670/690/710 | 670/690/710/730/755 | |||
Performance | Travel Speed | Laden | km/h | 3.5 | 2.5 | |
Unladen | km/h | 4 | 3 | |||
Lift Speed | Laden | mm/s |
100 |
75 | ||
Unladen | mm/s | 112 | 90 | |||
Lower Speed | Laden | mm/s | 92 | 85 | ||
Unladen | mm/s | 85 | 75 | |||
Gradeability | Laden | % | 5 | |||
Unladen | % | 7 | ||||
Driving System | Drive Motor | Kw | DC 0.65 | AC 0.75 | ||
Lift Motor | Kw | 2.2 | ||||
Battery Voltage / Capacity (20h) | V/Ah | (12V/75Ah) x 2 | (12V/100Ah) x 2 | |||
Battery Size | mm | (260 x 169 x 215) x 2 | (260 x 172 x 214) x 2 | |||
Brake Type | Electromagnetic | |||||
Controller | 1212P – 2501 (CURTIS) | 1230 – 2402 (CURTIS) |
Model WSSS Series
WS10SS/12SS/15SSL Series
Category: Electric Stacker
Product Code: WSSS Series