MODEL | EPT15H | EPT20H | EPT15H-65L | ||||||
---|---|---|---|---|---|---|---|---|---|
CHARACTERISTICS | |||||||||
1.1 | Capacity | kg | 1500 | 2000 | 1500 | ||||
1.2 | Load center | mm | 600 | 600 | 600 | ||||
1.3 | Overall fork width | mm | 520/550/685 | 550/685 | 550/685 | ||||
1.4 | Fork length | mm | 1150/1220 | 1150/1220 | 1150/1220 | ||||
1.5 | Overall length | mm | 1552/1622 | 1552/1622 | 1552/1622 | ||||
1.6 | Lowered height of fork | mm | 82±2 | 82±2 | 65±2 | ||||
1.7 | Max height of fork | mm | 197 | 197 | 165 | ||||
1.8 | Overall height (with tiller) | mm | 1276 | 1276 | 1250 | ||||
1.9 | Rear body width | mm | 520/550/685 | 550/685 | 550/685 | ||||
1.10 | Minimum turning radius | mm | 1353/1426 | 1353/1426 | 1353/1426 | ||||
PERFORMANCE | |||||||||
2.1 | Max.Traveling speed | laden | km/h | 4 | 4 | 4 | |||
unladen | km/h | 5 | 5 | 5 | |||||
2.2 | Gradeability | laden | % | 6 | 6 | 6 | |||
unladen | % | 20 | 20 | 20 | |||||
2.3 | Traveling | kw | DC 0.75 Brushless | DC 1.0 Brushless | DC 0.75 Brushless | ||||
2.4 | Lifting | kw | DC 0.8 | DC 0.8 | DC 0.8 | ||||
BATTERY | |||||||||
4.1 | Voltage | V | 48 | 48 | 48 | ||||
4.2 | Capacity/type | Ah | 10/15 Ah Lithium | 10/15 Ah Lithium | 10/15 Ah Lithium | ||||
BRAKE TYPE | |||||||||
5.1 | Travel brake | Regenerate | Regenerate | Regenerate | |||||
5.2 | Brake | Electromagnetic | Electromagnetic | Electromagnetic | |||||
CONTROLLER | |||||||||
6.1 | Controller | STAXXB1503 | STAXXB1503 | STAXXB1503 |
Model EPT Series
EPT Series
Category: Electric Pallet Truck
Product Code: EPT Series