Model | UOM | PHL10 | PHL15 | ||||
---|---|---|---|---|---|---|---|
Capacity | kg | 1000 | 1500 | ||||
Overall Fork Width | mm | 520/680 | |||||
Fork Length | mm | 1170 | |||||
Fork Width | mm | 160 x 50 | |||||
Min. Fork Height | mm | 85 | |||||
Max. Fork Height | mm | 800 | |||||
Steering Wheel | mm | Ø 150 x 50 | |||||
Load Wheel | mm | Ø 75 x 50 | |||||
Battery | V/Ah | – | |||||
Lifting Motor Power | Kw | – | |||||
Net Weight | kg | 118 | 125 |
Model PHL Series
Pallet High Lifter
Category: Pallet High Lifter
Product Code: PHL Series