Electric Motor Drive Hydraulic Motor Drive
Model AS1012E AS1212E AS0607 AS0607W AS0808 AS1012 AS1212
Lift Capacity kg 320 320 230 230 230 320 320
Lift Capacity Extension kg 113 113 120 120 113 113 113
Max Platform Occupants 2 2 2 2 2 2 2
Max Working Height m 12 14 7.8 7.8 10 12 14
Max Platform Height m 10 12 5.8 5.8 8 10 12
Overall Length m 2.47 2.47 1.83 1.83 2.47 2.47 2.47
Overall Width m 1.18 1.18 0.76 0.81 0.81 1.18 1.18
Stowed Height-Rails Ufolded m 2.45 2.56 2.1 2.1 2.32 2.4 2.56
Stowed Height-Rails Folded m 1.8 1.96 / / 1.99 1.8 1.96
Platform Size(LXW) m 2.26X1.15 2.26X1.15 1.63X0.74 1.63X0.74 2.23X0.81 2.26X1.15 2.26X1.15
Platform Extension Length m 0.9 0.9 0.9 0.9 0.9 0.9 0.9
Ground Clearance (Stowed) m 0.1 0.1 0.06 0.06 0.1 0.1 0.1
Ground Clearance (Raised) m 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Wheelbase m 1.85 1.85 1.32 1.32 1.85 1.85 1.85
Turning Radius (Inside/Outside) m 0/2.3 0/2.3 0/1.55 0/1.55 0/2.1 0/2.3 0/2.3
Driving Motor 24V/0.81kw 24V/0.81kw
Lifting Motor 24V3.3kw 24V3.3kw 24V3.3kw 24V3.3kw 24V3.3kw 24V3.3kw 24V3.3kw
Driving Speed (Slowed) km/h 4 4 4 4 3.5 3.5 3.1
Driving Speed (Raised) km/h 0.8 0.8 0.8 0.8 0.8 0.8 0.8
Up/Down Speed sec 62/74 65/90 16/29 16/29 30/40 62/74 65/90
Battery 4X6V/225Ah 4X12V/300Ah 4X6V/225Ah 4X6V/225Ah 4X6V/225Ah 4X6V/225Ah 4X12V/300Ah
Charger 24V/27.1A 24V/27.1A 24V/30A 24V/30A 24V/27.1A 24V/27.1A 24V/27.1A
Max Gradeability 25 25 25 25 25 25 25
Max Slope 2/3 1.5/3 1.5/3 1.5/3 2/3 2/3 1.5/3
Tyre 380X130 380X130 305X115 305X115 380X130 380X130 380X130
Machine Weight kg 3000 3300 1560 1570 2000 3000 3300