MODEL | UOM | STA-01A | STA-02A | STA-03A | STA-04A | STA-05A | STA-06A | |
---|---|---|---|---|---|---|---|---|
Outer Dimensions | Width | mm | 1350 | 1450 | 1550 | |||
Depth | mm | 1215 | ||||||
Height | mm | 1235 | 1435 | 1235 | 1435 | 1235 | 1435 | |
Inner Dimensions | Width | mm | 1250 | 1350 | 1450 | |||
Depth | mm | 1150 | ||||||
Height | mm | 1000 | 1200 | 1000 | 1200 | 1000 | 1200 | |
Weight | mm | 56 | 65 | 58 | 66 | 59 | 68 | |
Allowance Load | mm | 1000kg 4 Level | ||||||
Applicable Pallet | mm | 1100(W) x 1100(L) | 1200(W) x 1100(L) | 1300(W) x 1100(L) |
Introducing the ultimate Pallet Tainer in Malaysia by Faurtat Engineering – a revolutionary solution for efficient, secure, and space-saving palletization. Our innovative design maximizes warehouse space, ensures stable stacking, and offers quick assembly. Versatile and built to last, it’s the competitive edge your business needs. Elevate your palletizing process today and experience enhanced efficiency and durability like never before!