WS10S/12S/15SL Series | Model | UOM | WS10S | WS12S | WS15SL | |
---|---|---|---|---|---|---|
Fork over Stacker | ||||||
Type of Drive | Full Electric | |||||
Operator Type | Walkie | |||||
Capacity | kg | 1000 | 1200 | 1500 | ||
Load Center | mm | 600 | ||||
Wheel Base | mm | 1225 | 1255 | 1275 | ||
Wheel Type | PU | |||||
Size of Front Wheels | mm | ¢ 78 | ||||
Size of Drive Wheels | mm | ¢ 220 | ||||
Size of Balance Wheels | mm | ¢ 124 | ||||
Wheels Quantity (Driving + Balance + Loaden) | pcs | 1 + 1 + 4 | ||||
Specifications |
Mast Lower Height | mm | 2065/1785/2035/2185/2235 | 2015/1735/1985/2135/2185 | 1985/1735/1985/2135 | |
Mast Extend Height | mm | 2065/3000/3500/3800/3950 | 1985/2950/3450/3750 | |||
Lifting Height | mm | 1600/2500/3000/3300/3500 | 1600/2500/3000/3300 | |||
Mast Profile | mm | C Model | C + H Model (Rib Reinforcement) |
H + H Model | ||
Overall Length |
mm |
1770 | 1750/1775/1775/1775 | |||
Fork Width |
mm |
160 | ||||
Overall Width |
mm |
820 | ||||
Fork Length | mm | 1150 | ||||
Outer Width of the Fork | mm | |||||
Lowered Height of Fork | mm | 90 | ||||
Clearance | mm | 30 | ||||
Min. Turning Radius | mm | 1430 | 1460 | |||
Rear Body Height | mm | 760 | ||||
Aisle Width (800*1200mm pallet): Horizontal / Vertical | mm | 2210 | 2220 | 2510/2540/2540/2540 | ||
Aisle Width (800*1200mm pallet): Horizontal / Vertical | 2284 | 2296 | 1570/2600/2600/2600 | |||
Weight | Service Weight without Battery | kg | 450/500/520/550/480 | 470/520/540/570/580 | 470/520/540/570 | |
Service Weight with Battery | kg | 500/550/570/600/630 | 520/570/590/620/630 | |||
Performance | Travel Speed | Laden |
km/h |
3.5 | 3.5 | 2.5 |
Unladen | km/h | 4 | 4 | 3 | ||
Lift Speed | Laden | mm/s | 95 | 95 | 75 | |
Unladen | mm/s | 134 | 134 | 90 | ||
Lower Speed | Laden | mm/s | 130 | 130 | 85 | |
Unladen | mm/s | 94 | 94 | 75 | ||
Gradeability | Laden | % | 3 | 2 | 5 | |
Unladen | % | 7 | 6 | 7 | ||
Driving System | Drive Motor | Kw | 0.65 | |||
Lifting Motor | Kw | 2.2 | ||||
Battery Voltage / Capacity (20h) | V/Ah | (12V/75Ah) x 2 | ||||
Brake Size | mm | (260 x 169 x 215) x 2 | ||||
Brake Type | Electromagnetic | |||||
Control System | 1212P – 2501 (CURTIS) |
Model WSS Series
WS10S/12S/15SL Series
Category: Electric Stacker
Product Code: WSS Series