WRS85-14 Series | Model | UOM | WRS85-14 | |
---|---|---|---|---|
Mast Type | Triplex | |||
Capacity | kg | 1400 | ||
Load Center | mm | 600 | ||
Operator Type | Walkie | |||
Electric Power Steering (EPS) | Standard Equipped | |||
Optional Lifting Height | mm | 3500/3700/3800/4000/4500/5000/5500 | ||
Lowered Height of Fork | mm | 55 | ||
Outside Width between Forks | mm | 200 – 755 | ||
Standard Fork Length | mm | 1070 | ||
Fork Thickness | mm | 40 | ||
Fork Width | mm | 100 | ||
Reach Distance | mm | 0 – 600 | ||
Fork Tilting Degree (Forward / Backward) | ° | 4/3 | ||
Min. Turning Radius | mm | 1566 | ||
Min. Aisle Width for Pallets 800 x 1200 | mm | 2385 | ||
Min. Aisle Width for Pallets 1000 x 1200 | mm | 2465 | ||
Min. Ground Clearance | mm | 48.5 | ||
Weight | Service Weight without Battery | kg | 1990 | |
Service Weight with Battery | kg | 2290 | ||
Chassis | Overall Length | mm | 2225 | |
Overall Width | mm | 1430 | ||
Mast Extend Height | mm | 4685/4885/4985/5185/5685/6185/6685 | ||
Mast Lower Height | mm | 1814/1880/1914/2081/2248/2415/2582 | ||
Wheel | Wheel Type Front / Rear | PU | ||
Wheel Quantity | 1*Driven Wheel, 4*Loading Wheel | |||
Wheel Base | mm | 1478 | ||
Performance | Max. Travelling Speed | Laden | km/h | 3.5 |
Unladen | km/h | 4 | ||
Max. Lifting Speed | Laden | mm/s | 130 | |
Unladen | mm/s | 230 | ||
Max. Lowering Speed | Laden | mm/s | 130 | |
Unladen | mm/s | 230 | ||
Gradeability | Laden | % | 8 | |
Unladen | % | 5 | ||
Driving System | Brake Type | Electromagnetic / Regerative | ||
Travelling Motor | Kw | 1.5 AC | ||
Lifting Motor | Kw | 4.5 DC | ||
Steering Motor | Kw | 0.15 DC | ||
Voltage | V | 24V | ||
Battery Voltage / Capacity / Type | Ah | 345Ah / Industry | ||
Control System | CURTIS |
Model WRS Series
WRS85-14 Series
Category: Pantograph Stacker
Product Code: WRS Series