Model | UOM | SL-05 | SL-05P | SL-10 | SL-10P | ESL-05 | ESL-05P | ESL-10 | ESL-10P |
---|---|---|---|---|---|---|---|---|---|
Type | Manual | Electric | |||||||
Platform | without | with | without | with | without | with | without | with | |
Capacity | kg | 500 | 500 | 1000 | 1000 | 500 | 500 | 1000 | 1000 |
Max. Fork Height | mm | 830 | 833 | 830 | 833 | 830 | 833 | 830 | 833 |
Min. Fork Height | mm | 85 | 88 | 85 | 88 | 85 | 88 | 85 | 88 |
Fork / Platform Length | mm | 1115 | |||||||
Fork / Platform Width | mm | 526 | 538 | 526 | 538 | 526 | 538 | 526 | 538 |
Pump Strokes to Max. Lift | kg | 45 | 75 | – | |||||
Front Roller | mm | Ø 70 x 68, polyurethane | |||||||
Battery | Ah/V | 90/12 | |||||||
Battery Charger | A/V | 8/12 | |||||||
Steering Wheel | mm | Ø 150 x 40, polyurethane | |||||||
Overall Length | mm | 1550 | 1640 | 1620 | 1740 | ||||
Overall Width | mm | 526 | 538 | 687 | 693 | 580 | 586 | 550 | 556 |
Overall Height | mm | 1012 | 1307 | 1050 | 1307 | ||||
Net Weight | kg | 107 | 122 | 135 | 150 | 172 | 180 | 174 | 182 |
Model SL Series
Skid Lifter / Electric Skid Lifter
Category: Skid Lifter / Electric Skid Lifter
Product Code: SL Series