PWS10SS/15SS Series | Model | UOM | PWS10SS | PWS15SS | |
---|---|---|---|---|---|
Drive Unit | Electric | ||||
Operator Type | Walkie | ||||
Capacity | kg | 1000 | 1500 | ||
Load Center Distance | mm | 600 | |||
Wheel Base | mm | 1255 | |||
Service Weight with Battery | kg | 360/390/410/430/460 | 380/410/430/450/470 | ||
Service Weight without Battery | kg | 410/440/460/480/510 | 430/460/480/500/520 | ||
Tyre Type Driving Wheels / Loading Wheels | PU | ||||
Size of Loading Wheels | mm | Ø 100 | |||
Size of Driving Wheels | mm | Ø 210 | |||
Size of Balance Wheels | mm | Ø 180 | |||
Wheels Quantity | pcs | 4 | |||
Specifications | Lift Height | mm | 1600/2000/2500/3000/3300 | ||
Mast Lower Height | mm | 2110/1550/1800/2050/2200 | |||
Mast Extend Height | mm | 2110/2516/3016/3516/3816 | |||
Overall Length | mm | 1670 | |||
Inner Width of Fork Leg (Leg Width +180) | mm | 968/1108/1248 | |||
Width of Fork Leg | 90 | ||||
Fork Length | mm | 1070 | |||
Outer Width of the Fork | mm | 200 – 800 | |||
Lowered Height of Fork | mm | 70 | |||
Clearance | mm | 30 | |||
Aisle Width (1000*1200mm pallet) | mm | 2270 | |||
Aislel Width (800*1200mm pallet) | mm | 2200 | |||
Min. Turning Radius | mm | 1405 | |||
Performance | Travelling Speed | Laden | km/h | 3.5 | |
Unladen | km/h | 4.0 | |||
Lifting Speed | Laden | mm/s | 100 | ||
Unladen | mm/s | 112 | |||
Lowering Speed | Laden | mm/s | 92 | ||
Unladen | mm/s | 85 | |||
Max. Gradeability | Laden | % | 5 | ||
Unladen | % | 7 | |||
Driving System | Driving Motor | Kw | 0.65 | ||
Lifting Motor | V/Ah | 2.2 | |||
Battery Voltage / Capacity | mm | 12/85 x 2 | |||
Battery Size | (260 x 165 x 220) x 2 | ||||
Control System | 1212P – 2501 (CURTIS) |
Model PWSSS Series
PWS10SS/15SS Series
Category: Electric Stacker
Product Code: PWSSS Series