PWS10S/15S Series | Model | UOM | PWS10S | PWS15S | |
---|---|---|---|---|---|
Drive Unit | Electric | ||||
Operator Type | Walkie | ||||
Capacity | kg | 1000 | 1500 | ||
Load Center Distance | mm | 600 | 600 | ||
Wheel Base | mm | 1231 | 1231 | ||
Service Weight with Battery | kg | 355/405/425/455 | 375/425/445/475 | ||
Service Weight without Battery | kg | 325/375/395/425 | 345/395/315/445 | ||
Tyre Type Driving Wheel / Loading Wheel | PU | ||||
Size of Loading Wheel | mm | Ø 78 | |||
Size of Driving Wheel | mm | Ø 210 | |||
Size of Balance Wheel | mm | Ø 180 | |||
Wheel Quantity | pcs | 4 | |||
Specifications | Lift Height | mm | 1600/2500/3000/3300 | ||
Mast Lower Height | mm | 2110/1785/2035/2185 | |||
Mast Extend Height | mm | 2015/3000/3500/3800 | |||
Lowered Height | mm | 85 | |||
Overall Length | mm | 1720 | |||
Length to Face of Fork | mm | 355 | |||
Overall Width | mm | 800 | |||
Fork Dimensions (W x L) | mm | 54 x 160 x 1150 | |||
Width Across Fork | mm | 540/680 | |||
Lowered Height of Fork | mm | 90 | |||
Clearance | mm | 30 | |||
Aisle Width (1000*1200mm pallet) | mm | 2256 | |||
Aisle Width (800*1200mm pallet) | mm | 2184 | |||
Min. Turning Radius | mm | 1390 | |||
Performance | Travel Speed | Laden | km/h | 3.5 | |
Unladen | km/h | 4.0 | |||
Lift Speed | mm/s | 95 | |||
Unladen | mm/s | 134 | |||
Lower Speed | Laden | mm/s | 130 | ||
Unladen | mm/s | 94 | |||
Max. Gradeability | Laden | % | 5 | ||
Unladen | % | 7 | |||
Driving System | Service Brake Type | Electronic | |||
Driving Motor | Kw | 0.65 | |||
Lifting Motor | Kw | 1.5 | |||
Battery Voltage / Capacity | V/Ah | 24/75 | |||
Battery Size | mm | (260 x 172 x 214) x 2 | |||
Control System | 1212P – 2501 (CURTIS) |
Model PWSS Series
PWS10S/15S Series
Category: Electric Stacker
Product Code: PWSS Series