MODEL | UOM | M-3 | M-5 | M-7 | M-9 | |
---|---|---|---|---|---|---|
Capacity | kg | 800 | 1200 | 1500 | ||
Stackability (Layers) | 4 | |||||
External Dimensions | Width | mm | 600(24″) | 800(32″) | 1000(40″) | 1200(48″) |
Length | mm | 800(32″) | 1000(40″) | 1200(48″) | 1400(56″) | |
Height | mm | 650(26″) | 850(34″) | 900(36″) | 950(38″) | |
Mesh | Wire Diameter | mm | 6.0 | |||
Lega Height | mm | 100 (4″) | ||||
Net Weight | kg | 29 | 47 | 66 | 82 | |
Volume | m3 | 0.22 | 0.52 | 0.84 | 1.25 |
Model M Series
Pallet Mesh
Category: Storage Equipment
Product Code: M Series