Model | UOM | EOP2027 | EOP2033 | EOP2035 | EOP2040 | EOP2045 |
---|---|---|---|---|---|---|
Capacity | kg | 200 | ||||
Max. Machine Height | mm | 4000 | 4900 | 5500 | 6000 | 6500 |
Max. Platform Height | mm | 2700 | 3300 | 3500 | 4000 | 4500 |
Platform Length | mm | 970 | ||||
Platform Width | mm | 600 | 640 | |||
Wheel Base | mm | 800 | ||||
Driving Wheel Size | mm | Ø 150 x 50 | ||||
Castor Size | in | 5 | ||||
Ground Clearance | mm | 35 | ||||
Lifting Motor | V/Kw | 12V/1.6 | ||||
Battery | V/Ah | 12V/120 | ||||
Charger | V/A | 12/15 | ||||
Overall Length (L) | mm | 1300 | ||||
Overall Width (W) | mm | 760 | 840 | |||
Overall Height (H) | mm | 1735 | 2035 |
Model EOP Series
Order Picker-Semi Auto
Category: Access Equipment
Product Code: EOP Series
Model EOP Series