Model | UOM | AT3-2.7 | AT3-3.0 | AT3-3.5 | AT3-4.0 | AT3-4.5 |
---|---|---|---|---|---|---|
Max. Platform Height | mm | 2700 | 3000 | 3500 | 4000 | 4500 |
Max. Machine Height | mm | 3989 | 4439 | 5189 | 5400 | 6000 |
Min. Distance of the Grand |
mm |
40 | ||||
Max. Load | kg | 300 | ||||
Platform Size | mm | 650 x 690 | ||||
Max. Driving Speed (Fall) | km/h | 4 | ||||
Max. Driving Speed (Rise) | km/h | 1.5 | ||||
Min. Turning Radius | mm | 1500 | ||||
Max. Adapter Ground Degree | % | 15 – 20 | ||||
Driving Wheel Size | mm | Ø 230 x 80 | ||||
Castor Size | in | 6 | ||||
Driving Motor | V/Kw | 2 x 24/0.4 | ||||
Lifting Motor | V/Kw | 24/1.6 | ||||
Maintenance Free Battery | V/Ah | 2 x 12/120 | ||||
Charger | V/Ah | 24/20 | ||||
Overall Length | mm | 1520 | ||||
Overall Width | mm | 760 | ||||
Overall Height | ||||||
Overall Net Weight | kg | 560 | 580 | 600 | 662 | 682 |
Model AT3 Series
Order Picker-Electric
Category: Access Equipment
Product Code: AT3 Series