Model | UOM | EHT-30 | EHT-50 | ||
---|---|---|---|---|---|
Capacity | kg | 300 | 500 | ||
Overall Size | mm | 1200 x 600 x 1100 | 1450 x 630 x 1080 | ||
Platform Size | mm | 1000 x 600 | 1280 x 630 | ||
Platform Height | mm | 290 | 300 | ||
Gradeability | 10° | 12° | |||
Turning Radius | mm | 1000 | 1200 | ||
Front Wheels (Air Rubber) | mm | 125 | 150 | ||
Real Wheels (PU) | V/W | 125 | 150 | ||
Motor | V/W | 24/200 | 24/400 | ||
Battery | 2 x 12V, 14Ah | 2 x 12V, 33Ah | |||
Controller | 70A, Curtis | ||||
Charger | V | 24 | |||
Brake | Electromagnetic | ||||
Continuous Working Time | h | 5 | 6 | ||
Charging Time | h | 7 – 8 | 8 – 10 | ||
Driving Speed | Km/h | 3 – 6 | 3 – 6 | ||
Quantity of 20ft Container | units | 48 | 38 |
Model EHT Series
Motor Driven Flatbed
Category: Electric Flatbed
Product Code: EHT Series