Model | UOM | AWP1006 | AWP1008 | AWP1010 | AWP2006 | AWP2008 | AWP2010 | AWP2012 | |
---|---|---|---|---|---|---|---|---|---|
Max. Platform Height | mm | 6000 | 8000 | 10000 | 6000 | 8000 | 10000 | 12000 | |
Working Height | mm | 8000 | 10000 | 12000 | 8000 | 10000 | 12000 | 14000 | |
Min. Platform Height | mm | 580 | 1850 | 2050 | |||||
Ground Clearance | mm | 60 | 80 | ||||||
Lift Rated Capacity | kg | 150 | 125 | 300 | 250 | 200 | |||
Platform Size | mm | 630 x 650 | 1200 x 600 | 1500 x 600 | |||||
Outspread Size | mm | 2050 x 1850 | 1900 x 1800 | 2200 x 1950 | 2300 x 2600 | ||||
Electric Source | AC | V | 220 – 240 | ||||||
DC | V | 24 | |||||||
Aneroid Battery | V/Ah | 2 x 12/75 | |||||||
Charger | V/A | 24/15 | |||||||
Lifting Motor | AC | V/Kw | 220/0.75 – 1.5 | ||||||
DC | V/Kw | 24/1.5 – 1.6 | 24/2.5 | ||||||
Overall Length | mm | 1430 | 1600 | 1800 | |||||
Overall Width |
mm |
840 | 850 | 900 | |||||
Overall Height | mm | 1950 | 2050 | 1800 | 2050 | ||||
Overall Net Weight | AC |
kg |
380 | 420 | 450 | 580 | 640 | 740 | 840 |
DC | kg | 420 | 450 | 500 | 620 | 680 | 780 | 880 |
Model AWP Series
Mobile Aluminium Work Platform
Category: Access Equipment
Product Code: AWP Series