MRS Series | Model | UOM | MRS12D | MRS15D | MRD12T | MRS15T | MRS12FD | MRS15FD | |
---|---|---|---|---|---|---|---|---|---|
Mast Type | Duplex | Triplex | Duplex Mast & Free Lift | ||||||
Mast Profile | C Model / H Model | C Model | C Model | ||||||
Type of Drive | Full Electric | ||||||||
Operrator Type | Rider | ||||||||
Capacity | kg | 1200 | 1500 | 1200 | 1500 | 1200 | 1500 | ||
Load Center | mm | 600 | 600 | 600 | 600 | 600 | 600 | ||
Wheel Base | mm | 1308 | 1408 | 1308 | 1408 | 1300 | 1400 | ||
Reach Distance | mm | 400 | 500 | 400 | 500 | 400 | 500 | ||
Electric Power Steering (EPS) | Standard Equipped | ||||||||
Weight | Service Weight without Battery | kg | 1626 | 1726 | 1795 | 1895 | 1590/1690/1750 | 1690/1790/1850 | |
Service Weight with Battery | kg | 1836 | 1936 | 2005 | 2105 | 1800//1900/1960 | 1900/2000/2060 | ||
Wheel | Wheel Type | PU | |||||||
Size of Front Wheels | mm | Ø 210 | |||||||
Size of Drive Wheels | mm | Ø 230 | |||||||
Wheels Quantity | pcs | 1/2 | |||||||
Chassis | Mast Lower Height | mm | 2040 | 2075 | 1795/2045/2195 | ||||
Overall Length (without Platform) | mm | 2686 | 2786 | 2686 | 2786 | 3235 | 3350 | ||
Overall Length (with Platform) | mm | 3226 | 3326 | 3226 | 3326 | 3235 | 3350 | ||
Rear Body Width | mm | 850/988 | 850/988 | 850/908 | |||||
Height of Tiller Arm in Drive Position Min / Max | mm | 1030 – 1200 | |||||||
Rear Body Height | mm | 860 | |||||||
Mast Extend Height | mm | 3955 | 5460 | 3370/3870/4170 | |||||
Specifications | Lifting Height | mm | 3000 | 4500 | 2500/3000/3300 | ||||
Clearance | mm | 60 | |||||||
Fork Length | mm | 1070 | |||||||
Overall Fork Width | mm | 200 – 680 | |||||||
Fork Width | mm | 100 | |||||||
Fork Thickness | mm | 35 | |||||||
Min. Turning Radius | mm | 1491 | 1590 | 1491 | 1590 | 1600 | 1600 | ||
Lowered Height of Fork | mm | 70 | 100 | 70 | |||||
Freelift Height | mm | 1530 | 1260/1510/1660 | ||||||
Fork Tilting Degree | ° | 2/5 | |||||||
Aisle Width (800*1200mm pallet): Horizontal / Vertical (without Platform) | mm | 2701 | 2752 | 2702 | 2733 | 3215 | 3315 | ||
Aisle Width (800*1200mm pallet): Horizontal / Vertical (with Platform) | mm | 3222 | 3274 | 3223 | 3255 | 3215 | 3315 | ||
Aisle Width (1000*1200mm pallet): Horizontal / Vertical (without Platform) | mm | 2745 | 2799 | 2746 | 2780 | 3245 | 3345 | ||
Aisle Width (1000*1200mm pallet): Horizontal / Vertical (with Platform) | mm | 3266 | 3321 | 3267 | 3302 | 3245 | 3345 | ||
Performance | Travel Speed | Laden | km/h | 5 | |||||
Unladen | km/h | 5.3 | |||||||
Lift Speed | Laden | mm/s | 108 | ||||||
Unladen | mm/s | 147 | |||||||
Lower Speed | Laden | mm/s | 145 | ||||||
Unladen | mm/s | 80 | |||||||
Gradeability | Laden | % | 5 | ||||||
Unladen | % | 7 | |||||||
Driving System | Brake Type | Electromagnetic | |||||||
Drive Motor | Kw | 1.5 | |||||||
Lift Motor | Kw | 3 | |||||||
Battery Voltage / Capacity | V/Ah | 24V | 210/280/340Ah | |||||||
Battery Weight | kg | 210 | |||||||
Battery Size | mm | 790 x 210 x 576 | |||||||
Control System | 1230 – 2402 (CURTIS) |
Model MRS Series
Mast Reach Stacker
Category: Mast Reach Stacker
Product Code: MRS Series