Model | UOM | MS1016 | MS1516 | MS1025 | MS1030 | MS2015 |
---|---|---|---|---|---|---|
Capacity | kg | 1000 | 1500 | 1000 | 2000 | |
Min. Fork Height | mm | 85 | 88 | |||
Max. Fork Height | mm | 1600 | 2500 | 3000 | 1500 | |
Min. Mast Height | mm | 1980 | 1830 | 2060 | 1980 | |
Length of Fork | mm | 1050 | 1150 | |||
Width Overall Fork | mm | 330 – 740 | 252 – 900 | |||
Weight | kg | 220 | 260 | 300 | 310 | 284 |
Model MS Series
Manual Stacker
Category: Manual Stacker
Product Code: MS Series