Model | UOM | LT15 | LT30 | LT50 | LT75 | LT100 | LT200 |
---|---|---|---|---|---|---|---|
Capacity | kg | 150 | 300 | 500 | 750 | 1000 | 2000 |
Min. Table Height | mm | 220 | 285 | 420 | 380 | 430 | |
Max. Table Height | mm | 720 | 880 | 900 | 990 | 900 | |
Table Size | mm | 700 x 450 | 815 x 500 | 1000 x 510 | 1016 x 510 | 1100 x 700 | |
Castol Wheel | mm | Ø >100 x 25 | Ø 125 x 40 | Ø 147 x 40 | Ø 147 x 50 | Ø 150 x 50 | |
Foot Pedal Cycles to Max. Height | times | <= 28 | <= 27 | <= 45 | <= 82 | <= 82 | |
Net Weight | kg | 45 | 77 | 81 | 125 | 122 | 195 |
Model LT Series
LT Series
Category: Manual Lift Table
Product Code: LT Series