ESS12/15/20 Series | Model | UOM | ESS12D | ESS15D | ESS20D | ESS15T | ESS20T | |
---|---|---|---|---|---|---|---|---|
Mast Type | Duplex | Triplex | ||||||
Mast Profile | H Model | |||||||
Type of Drive | Full Electric | |||||||
Operator Type | Walkie / Rider | |||||||
Capacity | <p kg |
1200 | 1500 | 2000 | 1500 | 2000 | ||
Load Center | mm | 600 | 600 | 600 | 600 | 600 | ||
Wheel Base | mm | 1362 | 1362 | 1432 | 1432 | |||
Electric Power Steering (EPS) | Optional | |||||||
Service Weight without Battery | kg | 750 | 960 | 1105 | 1220 | 1410 | ||
Service Weight with Battery | kg | 960 | 1170 | 1315 | 1430 | 1620 | ||
Wheel Type | PU | PU | PU | PU | PU | |||
Size of Front Wheels | mm | Ø 96 | Ø 96 | Ø 96 | Ø 96 | Ø 96 | ||
Size of Rear Wheels | mm | Ø 124 | Ø 124 | Ø 124 | Ø 124 | Ø 124 | ||
Size of Drive Wheels | mm | Ø 230 | Ø 230 | Ø 230 | Ø 230 | Ø 230 | ||
Wheel Quantity | 1/2/4 | |||||||
Chassis | Mast Lower Height | mm | 2070 | 2080 | 2105 | 2115 | ||
Mast Extend Height | mm | 3845 | 5355 | |||||
Overall Length (without Platform) | mm | 1924 | 1960 | 1985 | ||||
Rear Body Width | mm | 800 | 850 | |||||
Rear Body Length | mm | 585 | ||||||
Overall Width | mm | 1150 | ||||||
Height of Tiller Arm in Drive Position Min / Max | mm | 1030 – 1200 | ||||||
Rear Body Height | mm | 800 | ||||||
Specifications | Clearance | mm | 30 | 40 | 30 | |||
Fork Length | mm | 1070 | ||||||
Overall Fork Width | mm | 200 – 800 | 240 – 800 | 200 – 800 | 240 – 800 | |||
Min. Turning Radius | mm | 1550 | 1652 | 1612 | 1707 | |||
Lowered Height of Fork | mm | 70 | ||||||
Fork Width | mm | 100 | 120 | 100 | 120 | |||
Fork Thickness | mm | 35 | 40 | 35 | 40 | |||
OD | mm | 1150/1290/1430 | ||||||
ID | mm | 1000/1140/1280 | ||||||
Lifting Height | mm | 3000 | 4500 | |||||
Freelift Height | mm | 1530 | ||||||
Aisle Width (800*1200mm pallet): Horizontal / Vertical | mm | 2358 | 2506 | 2444 | 2550 | |||
Aisle Width (1000*1200mm pallet): Horizontal / Vertical | mm | 2428 | 2573 | 2511 | 2620 | |||
Performance | Travel Speed | Laden | km/h | 5 | ||||
Unladen | km/h | 5.3 | ||||||
Lift Speed | Laden | mm/s | 58 | |||||
Unladen | mm/s | 148 | ||||||
Lower Speed | Laden | mm/s | 145 | |||||
Unladen | mm/s | 80 | ||||||
Gradeability | Laden | % | 5 | |||||
Unladen | % | 7 | ||||||
Driving System | Brake Type | Electromagnetic | ||||||
Drive Motor | Kw | 1.5 (Vertical Motor + EPS) | ||||||
Lift Motor | Kw | 3 | ||||||
Battery Voltage / Capacity | V/Ah | 24V | 150/210/280/340Ah | ||||||
Battery Weight | kg | 210 | ||||||
Battery Size | mm | 790 x 210 x 576 | ||||||
Control System | 1230 – 2402 (CURTIS) |
Model ESS Series
ESS12/15/20 Series
Category: Electric Stacker
Product Code: ESS Series