Model | UOM | ELT30 | ELT50 | ELT75 | ELT100 |
---|---|---|---|---|---|
Capacity | kg | 300 | 500 | 750 | 1000 |
Min. Table Height | mm | 290 | 445 | 450 | 445 |
Max. Table Height | mm | 880 | 1025 | 950 | 1500 |
Table Size | mm | 850 x 500 | 1010 x 520 | ||
Castol Wheel | mm | Ø125 x 40 | Ø 150 x 48W | ||
Net Weight | kg | 115 | 157 | 154 | 169 |
Model ELT Series
ELT Series
Category: Electric Lift Table
Product Code: ELT Series