Model | UOM | ELTD35 | ELTD50 | ELTD80 | |
---|---|---|---|---|---|
Capacity | kg | 350 | 500 | 800 | |
Min. Table Height | mm | 370 | 495 | 570 | |
Max. Table Height | mm | 1300 | 1618 | 1460 | |
Table Size |
mm |
910 x 500 | 1010 x 520 | ||
Castol Wheel | mm | Ø 125 x 40 | Ø 150 x 48 | ||
Lifting Speed | mm/s | 90mm/s (Loaded)/110mm/s (Unloaded) | |||
Lowering Speed | mm/s | 100mm/s (Load)/90mm/s (Unloaded) | |||
Lifting Cycle | 100 | 40 | |||
Battery | V/Ah | 12V/24Ah | 12V/75Ah | ||
Power Pack | 240V/50Hz, DC 0.8Kw | 240V/50Hz, DC 0.7Kw | |||
Net Weight | kg | 150 | 198 | 208 |
Model ELTD Series
Electric Double Scissor Lift Table
Category: Electric Lift Table
Product Code: ELTD Series