Model | UOM | DYC10-A | DYC15-A | DYC20-A | |
---|---|---|---|---|---|
Capacity | kg | 1000 | 1500 | 2000 | |
Load Center | mm | 400 | |||
Lifting Height | mm | 1600/2000/2500/3000 | 1600/2000/2500 | ||
Lowered Fork of Height | mm | 80 | |||
Fork Length | mm | 970 | |||
Overall Fork Width | mm | 320 – 850 | |||
Turning Radius | mm | 1335 | |||
Mast Extend Height | mm | 2165/2532/3032/3532 | 2165/2532/3032 | ||
Mast Lower Height | 2165/1565/1815/2065 | 2165/1565/1815 | |||
Overall Width | mm | 800 | |||
Overall Length | mm | 1685 | |||
Clearance | mm | 30 | |||
Lifting Speed | Laden | mm/s | 130 | ||
Unladen | mm/s | 230 | |||
Lowering Speed | Laden | mm/s | 500 | ||
Unladen | mm/s | 400 | |||
Dimensions of Front Wheels | mm | Ø 100*70 | |||
Size of Rear Wheels | V/Kw | Ø 180*50 | |||
Lifting Motor | V/Ah | 12/1.6 | |||
Battery Capacity | V/Ah | 12V/120Ah | |||
Charger | V/A | 12V/18A | |||
Weight | kg | 460 | 470 |
Model DYC-A Series
DYC10-A/15-A/20-A Series
Category: Semi-Auto Stacker
Product Code: DYC-A Series