CBES12/15D/CBES12/15T | Model | UOM | CBES12D | CBES15D | CBES12T | CBES15T | CBES12FD | CBES15FD | |
---|---|---|---|---|---|---|---|---|---|
Mast Type | Duplex | Triplex | Duplex Mast & Free Lift | ||||||
Mast Profile | C Model / H Model | C Model | H Model | ||||||
Type of Drive | Full Electric | ||||||||
Operator Type | Rider | ||||||||
Capacity |
kg |
1200 | 1500 | 1200 | 1500 | 1200 | 1500 | ||
Load Center | mm | 600 | 600 | 600 | 600 | 600 | 600 | ||
Wheel Base | mm | 1170 | 1270 | 1170 | 1270 | 1170 | 1270 | ||
Electric Power Steering (EPS) | Standard Equipped | ||||||||
Service Weight without Battery | kg | 1520 | 1620 | 1725 | 1825 | 1470/1570/1630 | 1570/1670/1730 | ||
Service Weight with Battery | kg | 1730 | 1830 | 1935 | 2035 | 1680/1780/1840 | 1780/1880/1940 | ||
Wheel Type | PU | PU | PU | PU | PU | PU | |||
Size of Front Wheels | <p”> mm | Ø 210 | |||||||
Size of Drive Wheels | mm | Ø 230 | |||||||
Wheels Quantity | pcs | 1/2 | |||||||
Chassis | Mast Lower Height | mm | 2055 | 2045 | 1805/2055/2205 | ||||
Overall Length (with Platform) | mm | 3140 | 3240 | 3140 | 3240 | 3140 | 3240 | ||
Rear Body Width |
mm |
850 | |||||||
Height of Tiller Arm in Drive Position Min / Max | mm | 1030 – 1200 | |||||||
Rear Body Height | mm | 860 | 850 | ||||||
Mast Extend Height | mm | 3925 | 5460 | 3420/3920/4220 | |||||
Specifications | Lifting Height | mm | 3000 | 4500 | 2500/3000/3300 | ||||
Clearance | mm | 60 | |||||||
Fork Length | mm | 1070 | |||||||
Overall Fork Width | mm | 200 – 900 | |||||||
Min. Turning Radius | mm | 1430 | 1530 | 1430 | 1530 | 1430 | 1530 | ||
Lowered Height of Fork | mm | 70 | |||||||
Fork Thickness | mm | 35 | |||||||
Fork Width | mm | 100 | |||||||
Freelift Height | mm | 1530 | 1300/1550/1700 | ||||||
Fork Tilting Degree (Forward / Backward) | °> | 2/5 | |||||||
Aisle Width (800*1200mm pallet): Horizontal / Vertical | mm | 3090 | 3190 | 3090 | 3190 | 3090 | 3190 | ||
Aisle Width (1000*1200mm pallet): Horizontal / Vertical | mm | 3120 | 3220 | 3120 | 3220 | 3120 | 3220 | ||
Performance | Travel Speed | Laden | km/h | 5 | |||||
Unladen | km/h | 3.5 | |||||||
Lift Speed | Laden | mm/s | 108 | ||||||
Unladen | mm/s | 147 | |||||||
Lower Speed | Laden | mm/s | 145 | ||||||
Unladen | mm/s | 80 | |||||||
Gradeability | Laden | % | 5 | ||||||
Unladen | % | 7 | |||||||
Driving System | Brake Type | Electromagnetic | |||||||
Drive Motor | Kw | 1.5 | |||||||
Lift Motor | Kw | 3 | |||||||
Battery Voltage / Capacity | V/Ah | 24V | 210/280/340Ah | |||||||
Battery Weight | kg | 210 | |||||||
Battery Size | |||||||||
Control System | 1230 – 2402 (CURTIS) |
Model CBE Series
CBES12 / 15D / CBES12 / 15T Series
Category: Counter Balance Stacker
Product Code: CBE Series