Model | AB180 | AB200J | AB240 | AB260J |
---|---|---|---|---|
Max Working Height m | 20.5 | 22 | 26.5 | 28 |
Max Platform Height m | 18.5 | 20 | 24.5 | 26 |
Max Horizontal Reach m | 15.5 | 17 | 22 | 23.5 |
Platform Length m | 0.91 | 0.91 | 0.91/0.76 | 0.91/0.76 |
Platform Width m | 2.44 | 2.44 | 2.44/1.83 | 2.44/1.83 |
Overall Height (Stowed) m | 2.72 | 2.72 | 2.8 | 2.8 |
Overall Length (Stowed) m | 8.46 | 9.42 | 11.1 | 12.2 |
Overall Length (Transport) m | – | 7.6 | – | 11.6 |
Overall Width m | 2.49 | 2.49 | 2.5 | 2.5 |
Lift Capacity kg | 230/450 | 230 | 230/450 | 230 |
Platform Swing Angle ° | 160 | 160 | 160 | 160 |
Jib Swing Angle ° | – | 135 | – | 135 |
Drive Speed (Stowed) km/h | 4.8 | 4.8 | 5.3 | 5.3 |
Drive Speed (Raised) km/h | 1.1 | 1.1 | 1.1 | 1.1 |
% Gradeability – 4×2 Drive Speed (Stowed) km/h | 30 | 30 | 30 | 30 |
% Gradeability – 4 x 4 Drive Speed (Raised) km/h | 45 | 45 | 45 | 45 |
Tyre | 355/55D 625 | 355/55D 625 | 385/55D 22.5 | 385/65D 22.5 |
Hydraulic Oil Tank L | 170 | 170 | 150 | 150 |
Fuel Tank L | 132 | 132 | 132 | 132 |
4×2 Machine Weight kg | 9705 | 10470 | 16057 | 17191 |
4×2 Machine Weight kg | 9792 | 10520 | 16102 | 17236 |
Boom Lift-Telescopic
Category: Access Equipment
Telescopic boom lift is ideal for the areas different angels and LGMG boom lift uses Premium brand components to ensure the great productivity and reliability with speed and traction for the indoor and outdoor working sites.
- Easy rotation , accurate position
- Ideal for outdoor performance, more load , larger platform
- Excellent off-road, crossing ability
- Larger extension, higher efficiency