Model | AZ1408RT | AZ1408J RT | AZ1408 | AZ1408J |
---|---|---|---|---|
Max Working Height m | 16 | 16.5 | 15.8 | 15.94 |
Max Platform Height m | 14 | 14.5 | 13.8 | 13.94 |
Max Horizontal Reach m | 7.5 | 7.52 | 7.62 | 7.81 |
Up and Over Height m | 7.1 | 7.2 | 7.04 | 7.26 |
Platform Size(LXW) m | 1.8X0.8 | 1.8X0.8 | 1.8X0.8 | 1.8X0.8 |
Overall Size(Stowed) m | 5.4X2.29X2.1 | 6.6X2.29X2.1 | 5.5X1.8X1.6 | 6.63X1.8X1.98 |
Ground Clearance (Raised) m | 0.37 | 0.37 | 0.24 | 0.26 |
Lift Capacity kg | 230 | 230 | 230 | 230 |
% Gradeability -4×2 Drive Speed (Stowed) km/h | 30 | 30 | 30 | 30 |
% Gradeability – 4×4 Drive Speed (Raised) km/h | 45 | 45 | – | – |
Drive Speed (Stowed) km/h | 7.24 | 7.24 | 4.8 | 4.8 |
Drive Speed (Raised) km/h | 1.0 | 1.0 | 1.0 | 1.0 |
Tyre | 315/55 D20 | 315/55 D20 | 9X14.5 | 9X14.5 |
Hydraulic Oil Tank L | 83 | 83 | 30 | 30 |
Fuel Tank L | 64.4 | 64.4 | / | / |
Machine Weight kg | 6080 | 6120 | 6963 | 7500 |
Boom Lift-Articulating
Category: Access Equipment
- Articulating boom lift is widely applicable for the installation and maintenance work in the urban management, like power cable, street light, advertising board, as well as for the big workshop and equipment maintenace in the seaport, airport and mining companies etc.
- Great productivity and maneuvering , high efficiency in multi application
- Smooth operation, control closely, perfect crossing ability
- To reach higher, much closer to where you want, easily handle though jobs.
- Equipped with fuel-efficient engines