Model | UOM | AS-3535 | AS-3050 | AS-2565 | AS-2079 | |
---|---|---|---|---|---|---|
Load Center | 400 | mm | 350 | 300 | 250 | 200 |
600 | mm | 350 | 300 | 200 | 150 | |
800 | mm | 250 | 150 | 100 | ||
1000 | mm | 150 | 100 | 75 | ||
Max. Working Height | m | 3.5 | 5 | 6.5 | 7.9 | |
Height-Stowed | m | 2 | ||||
Length-Stowed | m | 0.75 | ||||
Length Operating | m | 1.5 | 1.88 | 2.08 | ||
Min. Width Straddle | m | 0.75 | ||||
Max. Width Straddle | m | – | 1.88 | |||
Min. Load Height | m | 0.15 | ||||
Ground Clearance | m | 0.05 | ||||
Net Weight | kg | 120 | 145 | 185 | 205 | |
Quantities 40″ Container | 42 |
Model AS Series
Aluminium Stacker
Category: Manual Stacker
Product Code: AS Series