Model | UOM | WS0515 | WS1015 |
---|---|---|---|
Capacity | kg | 500 | 1000 |
Load Center | mm | 500 | 575 |
Max. Fork Height | mm | 1560 | 1500 |
Lowered Fork Height | mm | 90 | 88 |
Fork Adjustment Width | mm | 160 – 690 | 540 Fixed |
Fork Width | mm | 70 | 160 |
Fork Length | kg | 1000 | 1150 |
Effort Force to Rated Load | kg | 120 | 100 |
Lifting Height per Stroke | mm | 22 | 9.5 |
Ground Clearance | mm | 18 | 24 |
Min. Turning Radius (Outside) | mm | 1075 | 1250 |
Front Load Roller | mm | Ø 80 x 47 | Ø 80 x 94 |
Steering Wheel | mm | Ø 150 x 40 | Ø 150 x 50 |
Overall Size (L x W x H) | kg | 1325 x 725 x 2030 | 1600 x 725 x 1930 |
Weight | kg | 146 | 182 |
Model WS Series
Winch Stacker
Category: Manual Stacker
Product Code: WS Series