Model | UOM | ELPT10 | ELPT20 |
---|---|---|---|
Capacity | kg | 1000 | 2000 |
Min. Platform Height |
mm |
470 | 560 |
Max. Platform Height | mm | 3000 | |
Platform Size (W x L) | mm | 1700 x 1000 | 1700 x 1000 |
Base Frame Size | mm | 1600 x 1000 | 1606 x 1010 |
Lifting Time | sec | 35-45 | 50-60 |
Power Pack | 380V/50Hz, AC2.2Kw | ||
Net Weight | kg | 450 | 750 |
Model ELPT Series
Electric Three Scissor Lift Table
Category: Electric Lift Platforms
Product Code: ELPT Series