Model | UOM | ELP10 | ELP20 | ELP30 | ELP40 |
---|---|---|---|---|---|
Capacity | kg | 1000 | 2000 | 3000 | 4000 |
Min. Platform Height |
mm |
190 | 220 | 300 | |
Max. Platform Height | mm | 1010 | 1020 | 1400 | |
Platform Size (W x L) | mm | 1300 x 800 | 1200 x 1700 | ||
Lifting Time | sec | 40 | 22 | 30 | 31 |
Lifting Speed with Load | mm/s | 25 | 40 | 26 | 45 – 50 |
Lowering Speed | mm/s | 35 | 33 | 40 | 35 |
Motor | Kw | 0.75 | 1.5 | 2.2 | |
Net Weight | kg | 220 | 280 | 320 | 505 |
Model ELP Series
Standard Electric Lift Platform
Category: Electric Lift Platforms
Product Code: ELP Series