WP Series | Model | UOM | WP51-35 | WP52-30/35 | WP53-30/35 | |
---|---|---|---|---|---|---|
Capacity | kg | 3500 | 3000/3500 | |||
Wheel Base | mm | 2084 | 1602 | |||
Operating Type | Rider (Double Pallets) |
Rider (Single Pallet) |
Walkie (Single Pallet) |
|||
Electric Power Steering (EPS) |
|
Standard Equipped | ||||
Min. Fork Lowered Height |
mm |
85 | ||||
Max. Fork Lifting Height | mm | 230 | ||||
Max. Lifting Height | mm | 145 | ||||
Overall Fork Width | mm | 680 | ||||
Fork Length | mm | 2432 | 1212/1365/1517 | |||
Fork Width | mm | 250 | 230 | |||
Fork Thickness | mm | 60 | ||||
Overall Length | mm | 3605 | 2374 | 2222 | ||
Overall Width | mm | 930 | 832 | |||
Overall Height (with Handle) | mm | 1536 | ||||
Overall Height (without Handle) | mm | 1280 | ||||
Min. Turning Radius | mm | 2708 | 2190 | 2051 | ||
Min. Aisle Width for Pallets 1200 x 1200 | mm | 3650 | 2536 | 2365 | ||
Performance | Travel Speed | Laden | km/h | 11 | 4 | |
Unladen | km/h | 14 | 4.5 | |||
Max. Lifting Speed | Laden | mm/s | 30 | |||
Unladen | mm/s | 35 | ||||
Max. Lowering Speed | Laden | mm/s | 45 | |||
Unladen | mm/s | 40 | ||||
Gradeability | Laden | % | 5 | |||
Unladen | % | 7 | ||||
Weight | Battery Weight | kg | 350 (350Ah) / 470 (505Ah) | |||
Service Weight with Battery | kg | 1120 | 1045 | 910 | ||
Wheel | Wheels Type | PU | ||||
Wheel Quantity (Driving / Balance / Loading Wheel) | 1/4/2 | |||||
Driving Wheel Size | mm | Ø 228 x 93 | ||||
Loading Wheel Size | mm | Ø 84 x 152 | ||||
Balance Wheel Size | mm | Ø 115 x 55 | ||||
Driving System | Drive Motor | AC 4.2 | AC 1.5 | |||
Lifting Motor | Kw | DC 2 | ||||
Battery Voltage / Capacity | V/Ah | 24/300 | 24/350 | 24/505 | ||||
Brake | Electromagnetive / Regenerative | |||||
Controller | Curtis 1234 (350A) | Curtis 1230 (200A) |
Model WP Series
WP51/52/53 Series
Category: Electric Pallet Truck
Product Code: WP Series