RPT20/25/30 Series | Model | UOM | RPT20/25/30 | |
---|---|---|---|---|
Capacity | kg | 2000/2500/3000 | ||
Load Center | mm | 600 | ||
Operator Type | Walkie / Rider | |||
Electric Power Steering (EPS) | Unavailable | |||
Lifting Height | mm | 85 – 200 | ||
Max. Fork Lifting Height | 200 | |||
Lowered Height of Fork | mm | 85 | ||
Height of Tiller Arm in Drive Position Min / Max | mm | 1030/1200 | ||
Rear Body Height | mm | 800 | ||
Fork Length | mm | 1150 | ||
Standard Fork Width | mm | 580 | ||
Fork Thickness | mm | 54 | ||
Fork Width | mm | 185 | ||
Overall Length | mm | 2375 | ||
Rear Length | mm | 585 | ||
Overall Width | mm | 780 | ||
Min. Turning Radius | mm | 1720 | ||
Clearance | mm | 40 | ||
Aisle Width (800*1200mm pallet): Horizontal / Vertical | mm | 2300 | ||
Aisle Width (1000*1200mm pallet): Horizontol / Vertical | mm | 2400 | ||
Performance | Max. Travelling Speed | Laden | km/h | 5 |
Unladen | km/h | 5.3 | ||
Max. Lifting Speed | Laden | m/s | 35 | |
Unladen | m/s | 45 | ||
Max. Lowering Speed | Laden | m/s | 50 | |
Unladen | m/s | 40 | ||
Gradeability | Laden | % | 2/5 | |
Unladen | % | |||
Weight | Service Weight without Battery | kg | 490 | |
Service Weight with Battery | kg | 700 | ||
Wheel | Wheel (Drive / Load) Type | PU | ||
Wheel Quantity (Drive / Balance / Load) | 1/2/4 | |||
Size of Steering Wheel | mm | 230 | ||
Size of Loading Wheel | mm | 78 | ||
Size of Balance Wheel | mm | 124 | ||
Wheel Base | mm | 1435 | ||
Driving System | Travelling Motor | Kw | 1.3 (Horizontal, 2.0/2.5 ton) 1.5 (Vertical, 2.0/2.5 ton) 2.2 (Vertical KDS, 2.0/2.5/3.0 ton) |
|
Lifting Motor | Kw | 0.8 | ||
Voltage | V | 24 | ||
Battery Capacity / Type | Ah | 160/210/270 | ||
Max. Battery Box Size (L*W*H) | mm | 790 x 210 x 576 | ||
Travelling Brake | Regenerate | |||
Brake Type | Electromagnetic | |||
Control System | 1230 – 2402 (CURTIS) |
Model RPT Series
RPT20/25/30 Series
Category: Electric Pallet Truck
Product Code: RPT Series