MODEL | LL-15PR | ||
---|---|---|---|
CHARACTERISTICS | |||
1.1 | Load capacity | kg | 1500 |
1.2 | Load center | mm | 600 |
1.3 | Operating type | Walkie | |
1.4 | Max. lifting height | mm | 115 |
1.5 | Fork length | mm | 1220 |
1.6 | Fork overall width | mm | 1020 |
1.7 | Driving wheel size | mm | 210 x 70 |
1.8 | Bearing wheel size | mm | 78 x 60 |
1.9 | Travel speed (laden/unladen) | km/h | 4/4.5 |
1.10 | Lift speed (laden/unladen) | mm/s | 56/60 |
1.11 | Gradeability (laden/unladen) | km/h | 5/6% |
1.12 | Drive motor | KW | DC 0.75KW |
1.13 | Lift motor | KW | DC 0.8KW |
1.14 | Lithium battery voltage/capacity | V & Ah | 24V/30Ah |
1.15 | For paper roll diameter | mm | 800 – 1300 |
LL-15PR
Electric Reel Carrying Truck
Category: Electric Reel Carrying Truck
Product Code: LL-15PR